<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for FewBar.com - Make it good</title>
	<atom:link href="http://fewbar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fewbar.com</link>
	<description>Technology, life, and mischief, not in that order</description>
	<pubDate>Tue, 06 Jan 2009 09:57:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Can more queries equal a healthier MySQL server? by clint</title>
		<link>http://fewbar.com/2008/08/innodb-concurrency-problems-on-multi-core-boxes-possibly-a-thing-of-the-past/comment-page-1/#comment-8</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://fewbar.com/?p=14#comment-8</guid>
		<description>This is a well known problem Kunal. If you're using MyISAM tables, then you might try multiple key caches. If you are all InnoDB.. I think the only real solution is to run Percona's new XtraDB InnoDB plugin replacement:

http://www.mysqlperformanceblog.com/2008/12/16/announcing-percona-xtradb-storage-engine-a-drop-in-replacement-for-standard-innodb/</description>
		<content:encoded><![CDATA[<p>This is a well known problem Kunal. If you&#8217;re using MyISAM tables, then you might try multiple key caches. If you are all InnoDB.. I think the only real solution is to run Percona&#8217;s new XtraDB InnoDB plugin replacement:</p>
<p><a href="http://www.mysqlperformanceblog.com/2008/12/16/announcing-percona-xtradb-storage-engine-a-drop-in-replacement-for-standard-innodb/" rel="nofollow">http://www.mysqlperformanceblog.com/2008/12/16/announcing-percona-xtradb-storage-engine-a-drop-in-replacement-for-standard-innodb/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new fad: Outsourced Parachute Packing by Recent Links Tagged With "parachute" - JabberTags</title>
		<link>http://fewbar.com/2008/08/online-storage-provider-linkup-goes-belly-up/comment-page-1/#comment-7</link>
		<dc:creator>Recent Links Tagged With "parachute" - JabberTags</dc:creator>
		<pubDate>Sat, 13 Dec 2008 21:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://fewbar.com/?p=12#comment-7</guid>
		<description>[...] public links &#62;&#62; parachute   National Airborne Day Saved by mightguy13 on Wed 10-12-2008   The new fad: Outsourced Parachute Packing Saved by adamliptrot on Sat 22-11-2008   Parachute Band Goes ‘Technicolor’ Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; parachute   National Airborne Day Saved by mightguy13 on Wed 10-12-2008   The new fad: Outsourced Parachute Packing Saved by adamliptrot on Sat 22-11-2008   Parachute Band Goes ‘Technicolor’ Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can more queries equal a healthier MySQL server? by kunaljain</title>
		<link>http://fewbar.com/2008/08/innodb-concurrency-problems-on-multi-core-boxes-possibly-a-thing-of-the-past/comment-page-1/#comment-6</link>
		<dc:creator>kunaljain</dc:creator>
		<pubDate>Sat, 06 Dec 2008 10:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://fewbar.com/?p=14#comment-6</guid>
		<description>I have a QuadCore Server. How can i configure my Mysql to use all the four cores. Right now it seems to use only one core and whose utilization goes upto 100%. I am Using Mysql 5.1

--
Kunal Jain</description>
		<content:encoded><![CDATA[<p>I have a QuadCore Server. How can i configure my Mysql to use all the four cores. Right now it seems to use only one core and whose utilization goes upto 100%. I am Using Mysql 5.1</p>
<p>&#8211;<br />
Kunal Jain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Cache defeats Serverzilla by mattsimonsen</title>
		<link>http://fewbar.com/2008/07/mysql-query-cache-scales-like-a-286-with-turbo-off/comment-page-1/#comment-3</link>
		<dc:creator>mattsimonsen</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://fewbar.com/?p=11#comment-3</guid>
		<description>"We blamed some kind of bug in MySQL."

Yeah, then you found the bug in MySQL.    :-)</description>
		<content:encoded><![CDATA[<p>&#8220;We blamed some kind of bug in MySQL.&#8221;</p>
<p>Yeah, then you found the bug in MySQL.    <img src='http://fewbar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Cache defeats Serverzilla by Garrett Prochnow&#8217;s Blog &#187; MySQL Query Cache</title>
		<link>http://fewbar.com/2008/07/mysql-query-cache-scales-like-a-286-with-turbo-off/comment-page-1/#comment-2</link>
		<dc:creator>Garrett Prochnow&#8217;s Blog &#187; MySQL Query Cache</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://fewbar.com/?p=11#comment-2</guid>
		<description>[...] Memcached good, MySQL cache bad&#8230;..well sometime link [...]</description>
		<content:encoded><![CDATA[<p>[...] Memcached good, MySQL cache bad&#8230;..well sometime link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
